AfriLabs Annual Gathering 2026
18 November to 20 November 2026 · 56 sessions across 2 days
Rooms
CLOSED DOOR
Conference Room 1
Conference Room 2
Conference Room 3
Conference Room 4
Dining / Exhibition Area
Exhibition / Lounge
Gala Venue
Lounge, Main stage
Lounge / Exhibition
Lounge / Main Stage
Main Hall
Main Hall / Exhibition Area
Track Room 1
Track Room 2
Track Room 3
Track Room 4
Track Rooms 1, 2, 3, 4
Everything else
| Day | Time | Session | Who | Track | Room |
|---|---|---|---|---|---|
| Day 1 | 07:30–09:00 | Arrival, Registration, Exhibition, Networking… | — | - | Lounge, Main stage |
| Day 1 | 09:00–09:05 | Welcome and Opening AAG 2026 | AfriLabs Senior Ecosystem Engagement Manager | - | Main Hall |
| Day 1 | 09:05–09:15 | Opening Remark | AfriLabs Executive, Board | - | Main Hall |
| Day 1 | 09:15–09:25 | Host Country Welcome | Digital Transformation, Innovation and 2 more | - | Main Hall |
| Day 1 | 09:25–09:35 | Keynote Address | Presidency - Republic of Benin | - | Main Hall |
| Day 1 | 09:35–10:00 | Fireside Chat | AfriLabs, Innovation and 2 more | - | Main Hall |
| Day 1 | 10:00–10:45 | Ministerial dialogue | — | - | Main Hall |
| Day 1 | 10:45–11:15 | Opening Plenary | — | - | Main Hall |
| Day 1 | 11:15–11:30 | Partner Spotlight | — | - | Main Hall |
| Day 1 | 11:30–12:10 | Tea Break / Networking / Exhibition | — | - | Exhibition / Lounge |
| Day 1 | 12:10–14:00 | Policy, Data & AI | — | - | Track Room 1 |
| Day 1 | 12:10–14:00 | Trade & Industry | — | - | Track Room 2 |
| Day 1 | 12:10–14:00 | Hub Solutions | — | Hub Solutions | Track Room 3 |
| Day 1 | 12:10–14:00 | Green and Blue Economy | — | Green and Blue Economy | Track Room 4 |
| Day 1 | 12:10–14:00 | HIGH-LEVEL MINISTERIAL ROUNDTABLE — CLOSED DOOR | Invited Ministers, Senior Government Officials | - | CLOSED DOOR |
| Day 1 | 12:10–14:00 | Policy, Data & AI | - | Policy, Data and AI | Track Room 1 |
| Day 1 | 12:10–14:00 | Trade & Industry | - | Trade and Industry | Track Room 2 |
| Day 1 | 12:10–14:00 | HIGH-LEVEL MINISTERIAL ROUNDTABLE — CLOSED DOOR | Invited Ministers, Senior Government Officials | - | CLOSED DOOR |
| Day 1 | 14:00–15:30 | Lunch, Exhibition and Networking | — | - | Lounge / Exhibition |
| Day 1 | 14:00–15:00 | MoU Signings / Press Briefing | TBC | - | Main Hall |
| Day 1 | 15:30–17:00 | TRACK PROGRAMMES — SEGMENT 2 | Track Champions | - | Track Rooms 1, 2, 3, 4 |
| Day 1 | 15:30–17:00 | Policy, Data & AI | - | - | Track Room 1 |
| Day 1 | 15:30–17:00 | Trade & Industry | - | - | Track Room 2 |
| Day 1 | 15:30–17:00 | Hub Solutions | - | Hub Solutions | Track Room 3 |
| Day 1 | 15:30–17:00 | Green and Blue Economy | - | Green and Blue Economy | Track Room 4 |
| Day 1 | 15:30–17:00 | Policy, Data & AI | - | Policy, Data and AI | Track Room 1 |
| Day 1 | 15:30–17:00 | Trade & Industry | - | Trade and Industry | Track Room 2 |
| Day 1 | 19:00–19:10 | Gala | MCs | - | Gala Venue |
Colours mark tracks and are assigned automatically; every session is named with its track as well, so the agenda reads the same without them.